| · | Enjoy enormous, steady profits. Starting today, you can trade like the pros using sector specific ETFs and "follow the money" into the world's most powerful markets, whenever and wherever they occur. |
| · | Open your brokerage statement and smile when you see gains like: 5.8% in a Malaysia ETF in 90 days! 3.79% in a US Oil ETF in 6 weeks! 4.9% in a Utility ETF in 2months! 19.8% in China in 1 month! 11.6% in Emerging Markets in 30 days! And see them happen day after day! |
| · | Make money in sector ETFs like Energy, Industrials and Basic Materials, but then go long or short in the U.S. dollar, invest in an ETF that follows a well known commodity index, or slam home gains in International ETFs, Agriculture, even Water. Now you can profit from ETF investments that many retail investors don't even know about. |
| · | Use a little known ETF trading strategy to make money in both up and down markets with an ETF that moves opposite the major markets. As their prices decline and your neighbors lose money, your profits can keep piling up. |
| · | Rest easy becasue you're using an ETF trading system designed to sidestep price declines. When demand for a sector cools, you'll be out of harm's way and on to the next money making opportunity. |
| · | Save time with this ETF trading system you can use in just minutes per month. Let us do the work while you reap the rewards. |
| · | Save money by not paying outrageous commissions or fees. An ETF trading plan is lower cost than mutual funds, and now you can get institutional level ETF trading signals for just pennies per day. |
| · | Get critical, profit making information about ETF and market trends with the free weekly Wall Street Sector Selector Review and quarterly Wall Street Sector Selector Tele-Seminars. Every Monday morning, you'll be armed with unique insights you can use to profit in the week ahead. |
| · | Enjoy our personalized, VIP service. We're real people, not just a faceless website, and we stand ready to be your partners in prosperity. Got a question? Just pick up the phone and call. |
| Date | Wall Street Sector Selector |
S@P 500 |
| 2007 | 17.0% | 3.65% |
| 2006 | +27.3% | +13.6% |
| 20005 | +29% |
+3% |
| 2004 | +18% | +9% |
| 2003 | +48% | +26.4% |
| 2002 | (-10%) | (-23.4%) |
| "the kind of guy who can take financial wizardry to a new level of profit making success for his savvy clients." John B. Walnut Creek, CA |
| "best sector rotation trading system I've found anywhere" L.S. Portland, OR. |
| "I'm very pleased. The Special Reports are very helpful." A.G. Orlando, Fl. |
| 2008 results through 7/03/2008: Wall Street Sector Selector: +14.5% S&P 500: -14% |
| "Part of me thought that you were nuts when you added USO back to the portfolio a few weeks ago, but you were right on top of it as usual.Keep up the great work. This is the best service that I have ever subscribed to and I look forward to a long and rewarding relationship... and next time you are in Chicago, I will buy you a beer." FP Chicago |